Michael Guiry Farm Entitlements

Farm Entitlements

No. of Entitlements Value (€) Multiplication Total Type Status Date Entered
8.78 156.48 0.60 € 824.34 For Lease Leased 2017
7.95 130.43 0.60 € 622.15 For Lease Leased 2017
3.89 289.48 0.70 € 788.25 For Lease Leased 2017
9 400 0.75 € 2700.00 For Lease Leased 2017
27.5 569.04 3 € 46945.80 For Sale Sold 2017
29.7 677.17 3 € 60335.85 For Sale Sold 2017
24.3 571.36 3 € 41652.14 For Sale Sold 2017
17.11 444.65 2.8 € 21302.29 For Sale Sold 2017
29.56 484.73 2.9 € 41552.99 For Sale Sold 2017
11.5 571.36 3 € 19711.92 For Sale Sold 2017
2.5 1787.63 3.2 € 14301.04 For Sale Sold 2017
14.5 147 0.55 € 1172.33 For Lease Leased 2017
25 153.99 0.60 € 2309.85 For Lease Leased 2017
4 292.03 0.70 € 817.68 For Lease Leased 2017
0.5 318.40 0.70 € 111.44 For Lease Leased 2017
7.5 225.62 0.60 € 1015.29 For Lease Leased 2017
6 1874.25 3.3 € 37110.15 For Sale Sold 2017
17 1488.21 3.2 € 80958.62 For Sale Sold 2017
14.6 1320.11 3.2 € 61675.54 For Sale Sold 2017
41 669.96 3 € 82405.08 For Sale Sold 2017

Scroll right on table above for full details

Automat:ee